The store will not work correctly in the case when cookies are disabled.
- Home
- Honda ET12000, 11 kVA Electric Start 380V Three Phase AVR Petrol Generator with Battery
Honda ET12000, 11 kVA Electric Start 380V Three Phase AVR Petrol Generator with Battery

Special Price AED 23,499 Regular Price AED 27,639
Authorised Seller
100% Original
Ready To Ship
- Rated Frequency : 50Hz
- Rated Voltage : 380V
- Number of Phase : 3
- Fuel Type : Petrol
Highlights
- 11.0 KVA Capacity: Provides powerful performance for heavy-duty applications.
- AVR (Automatic Voltage Regulator): Ensures stable and consistent power output for sensitive equipment.
- Honda Engine: Reliable, high-performance engine known for durability and fuel efficiency.
- High-Quality Build: Designed for long-lasting operation in demanding environments.
- Easy Start System: Simplifies starting with minimal effort for quick use.
- Low Noise Operation: Designed to operate quietly, reducing disturbances in residential or work areas.
- Fuel Efficient: Maximizes runtime while minimizing fuel consumption for cost savings.
- Durable Construction: Built to withstand outdoor conditions and rough handling.
- Multiple Outlets: Provides versatile power options for a variety of tools and equipment.
- Portable Design: Equipped with wheels for easy transportation to different locations.
Specification
Brand | Honda | Model | ET12000 |
---|
Rated Output | 10 kVA | Maximum Output | 11 kVA |
---|
Rated Frequency | 50Hz | Rated Voltage | 380V |
---|
Number of Phase | 3 | Fuel Type | Petrol |
---|
Noise Level | 99.3dB | Starter Type | Electric |
---|
Type | R, 4 Stroke | Ignition Type | Transistorized Magneto |
---|
Fuel Tank Capacity | 31 Litres | Max Operating Hours | 6.5 Hrs |
---|
Engine Model | GX630H | Displacement | 688cc |
---|
Circuit Breaker Single Phase | 17 A | Circuit Breaker 3 Phase | 17 A |
---|
Engine Type | 4 Stroke, Dual Cylinder, OHV | Ignition System | Starter Motor |
---|
Oil Capacity | 1.7 lit | Cooling System | Forced air |
---|
Power Facto Single Phase | 1 | Power Facto 3 Phase | 0.8 |
---|
Voltage Control System | Digital AVR | AC Output Voltage Single Phase | 220V |
---|
AC Output Voltage 3 Phase | 380V | AC Current Output Single Phase | 12.1 A |
---|
AC Current Output 3 Phase | 15.2 A | Average AC Output Power Single Phase | 2.7 kVA x3 |
---|
Average AC Output Power 3 Phase | 10.0 kVA | Maximum AC Power Single Phase | 3.0 kVA x3 |
---|
Maximum AC Power 3 Phase | 11.0 kVA | Air Filter | Dual |
---|
Length | 97.3 cm | Width | 55.2 cm |
---|
Height | 70.0 cm | Item Weight | 162.3 KG |
---|

