The store will not work correctly in the case when cookies are disabled.
- Home
- Honda HF2625HME Premium 48 Inch Cutter Deck Dual Blade Ride on Lawn Mower Tractor with 350L Grass Bag
Honda HF2625HME Premium 48 Inch Cutter Deck Dual Blade Ride on Lawn Mower Tractor with 350L Grass Bag

Special Price AED 32,435 Regular Price AED 38,149
Authorised Seller
100% Original
Ready To Ship
- Engine Rated Power : 13.8 kW @2800 RPM
- Fuel Tank Capacity : 8.5 L
- Engine Oil Capacity : 2.2 L
- Driving Speed : Progressive 0 to 8.2 KMPH
Highlights
- Cutter Deck Size: 122cm
- Garden Size: Very Large. Suitable for lawns up to 8,000m² (2 acres)
- Transmission: Variable Hydrostatic Drive - This lawnmower's speed is adjusted by pedal control
- Mulching: Versamow Selective - You can choose whether you want to collect the grass cuttings into the bag or finely shred them onto the lawn
- Grass Bag Capacity: 350L
- Grass Bag Dumping: Manual - Dispose of grass clippings by lifting a lever
- Soft Grip Steering and Colour LDC Display: Yes - also fitted with a knob on the steering wheel for greater ease
- Speed Hold: Yes - You are able hold your speed at 4 intervals (2/3/5/6km/h)
- USB Charging and Device Holder: Yes
Specification
Brand | Honda | Model | HF2625HME |
---|
Cutter Deck Size | 48 Inches/ 122 cm | Grass Bag Capacity | 350 L |
---|
Engine Rated Power | 13.8 kW @2800 RPM | Fuel Tank Capacity | 8.5 L |
---|
Engine Oil Capacity | 2.2 L | Driving Speed | Progressive 0 to 8.2 KMPH |
---|
Number of Blades | 2 | Positions and Cutting | 7 |
---|
Grass Bag Dumping | Manual | Noise Value - Sound Power Level | 105 dB(A) |
---|
Mulching | VersamowTM Selective | Rear Deflector | Optional |
---|
Tow Hitch | Optional | Engine | 4-stroke OHC V-Twin |
---|
Engine Displacement | 688 cc | Engine Model | GXV660 |
---|
Synchro or Asynchro | Synchro | Height Adjustment | 29-90 mm |
---|
Blade Brake Clutch | Electromagnetic | Optiflow | Yes |
---|
Transmission Type | Variable: Hydrostatic | Front Tyres (Diameter X Width - Rim) | 15 x 6.00 - 6 Inches |
---|
Rear Tyres (Diameter X Width - Rim) | 18 x 8.50 - 8 Inches | Turning Radius | 1.6 M |
---|
Length | 2445 mm | Width | 1060 MM |
---|
Height | 1230 MM | Dry Weight | 263 KG |
---|

